Recursos Sobre Huracanes
- technology6762
- Sep 4, 2020
- 2 min read

Condado de Seminole:
Ubicación e información de bolsas de arena: haga clic aquí
Refugios para necesidades especiales
Las necesidades especiales deben completar el formulario y enviar
Condado de Orange:
Preparación del Condado de Orange para el huracán Dorian (inglés): haga clic aquí
Mapa interactivo con ubicaciones que regalan bolsas de arena: haga clic aquí
Los refugios del Condado de Orange abrirán el domingo 1 de septiembre a las 8 a.m.
Mascota amigable
Apopka High School
East River High School
Lake Nona High School
Oak Ridge High School
Refugio público
Cypress Creek High School
Discovery Middle School
Dr. Phillips High School
Edgewater High School
Evans High School
Freedom Middle School
Ocoee High School
Windermere High School
Condado de Sumter:
Refugios públicos
Webster Elementary | 349 S. Market Street SR 471
Wildwood Elementary | 300 Huey Street
Center Hill Recreation Center | 74 S. Virginia Avenue
South Sumter High School | 706 N. Main Street, SR 475
Wildwood Community Center | 6500 Powell Road (CR 139)
Público y admite mascotas
Sumter Fairgrounds | 7620 SR 471
Condado de Lake:
Refugios públicos
East Ridge High School | 13322 Excalibur Road
East Ridge Middle | 13201 Excalibur Road
Eustis High School | 1300 E. Washington Street
Leesburg High School |1401 Yellow Jacket Way
Mount Dora High School | 700 N. Highland Street
Tavares High School | 603 N. New Hampshire Ave.
Público y admite mascotas
Mascotte Elementary | 460 Midway Ave.
Round Lake Elementary | 31333 Round Lake Road
Spring Creek Elementary | 44440 Spring Creek Road
Treadway Elementary | 10619 Treadway School Road
Refugios públicos / aptos para mascotas / con necesidades especiales
Astatula Elementary |13925 Florida Avenue
Leesburg Elementary | 2229 South Street
Lost Lake Elementary | 1901 Johns Lake Road
Umatilla Elementary | 401 Lake Street
Villages Elementary | 695 Rolling Acres Road
Condado de Osceola:
Refugios públicos
Celebration High School | 1809 Celebration Ave.
Chestnut Elementary | 4300 Chestnut Street
Horizon Middle School | 2020 Ham Brown Road
Narcoosee Middle School |2700 N. Narcoosee Road
Poinciana Academy of Fine Arts | 4201 Rhododendron Ave
Ventura Elementary | 275 Waters Edge Drive
Público y admite mascotas
Harmony High School | 3601 Arthur J Gallagher Blvd
Kissimmee Middle School | 2410 Dyer Blvd.
Liberty High School | 4250 Pleasant Hill Road.
Refugios para necesidades especiales
Barney E Veal Center | 700 Generation Point Blvd.
Central Ave. Elementary | 500 W. Columbia Ave.
St. Cloud Community Center | 3101 17th Street
Oak Leaf Landing | 2350 N. Central Ave.



Comments